| Symbol | Qty | Entry | Current | Mkt Value | Unreal. P/L |
|---|---|---|---|---|---|
NASDAQ | 14 | $11.36 | $10.80 | $151.13 | -$7.91-4.97%Today: -$6.93 (-4.38%) |
NASDAQ | 4 | $42.35 | $40.82 | $163.26 | -$6.14-3.62%Today: -$11.58 (-6.62%) |
NYSE | 0/5 | $171.99 | $169.05 | $845.23 | -$14.73-1.71%Today: -$13.63 (-1.59%) |
NASDAQ | 40 | $22.45 | $22.09 | $883.40 | -$14.60-1.63%Today: +$0.60 (+0.07%) |
NASDAQ | 13 | $43.31 | $49.67 | $645.71 | +$82.68+14.69%Today: +$0.78 (+0.12%) |
NASDAQ | 0/16 | $136.91 | $143.26 | $2,292.16 | +$101.58+4.64%Today: -$142.56 (-5.85%) |
ARCA | 31 | $32.11 | $32.50 | $1,007.48 | +$12.07+1.21%Today: +$4.01 (+0.40%) |
| Symbol | Side | Qty | Price | Status |
|---|---|---|---|---|
PLTR Stop · GTC Expires Aug 24 | Sell | 6 | $122.68 | New May 26 |
PLTR Stop · GTC Expires Aug 20 | Sell | 10 | $122.68 | New May 22 |
ALB Stop · GTC Expires Aug 20 | Sell | 5 | $162.00 | New May 22 |
Paper money only · No real trades · Not financial advice